Select year and race:
44th Annual Jack 15 Road Race
September 23, 2006
Weather: 51.8 degrees, N Wind 13.8 mph, light rain
Men's Individual Results
| Place | Name | City/State | Time | Gender | Age |
| 1 | Tim Bourman | Brookings, SD | 1:26:54 | M | 25 |
| 2 | Joshual Thill | Brookings, SD | 1:44:48 | M | 18 |
| 3 | Brian Richter | South Shore, SD | 1:46:46 | M | 19 |
| 4 | Brad Nelson | Madison, SD | 1:47:44 | M | 45 |
| 5 | Paul Hanusa | Volga, SD | 1:49:52 | M | 48 |
| 6 | Steve Weber | Canistota, SD | 1:50:49 | M | 34 |
| 7 | Jay Larsen | Brookings, SD | 1:51:25 | M | 55 |
| 8 | Brent Krohn | Brookings, SD | 1:51:40 | M | 21 |
| 9 | Justin Bonnema | Brookings, SD | 1:54:29 | M | 26 |
| 10 | Robert Cordts | Madison, SD | 1:55:59 | M | 40 |
| 11 | Dave Graves | Volga, SD | 2:02:57 | M | 48 |
| 12 | Samuel Anderson | Mankato, MN | 2:04:56 | M | 50 |
| 13 | Scott Jamison | Wentworth, SD | 2:05:18 | M | 49 |
| 14 | Whitney Gunderson | Brookings, SD | 2:08:18 | M | 24 |
| 15 | Joseph Thvedt | Brookings, SD | 2:08:50 | M | 42 |
| 16 | Lex Dannenbring | Nenderson, NV | 2:09:32 | M | 55 |
| 17 | Robert Scott | Wilmot, SD | 2:10:01 | M | 63 |
| 18 | Owen Anderson | Woonsocket | 2:10:13 | M | 48 |
| 19 | Paul Evenson | Arlington, SD | 2:15:28 | M | 39 |
| 20 | Glenn Voss | Sioux Falls, SD | 2:17:52 | M | 47 |
| 21 | Nathan Quam | Brookings, SD | 2:19:43 | M | 29 |
| 22 | Jim Thvedt | Brookings, SD | 2:21:35 | M | 73 |
| 23 | Dave Quam | Brookings, SD | 2:43:06 | M | 58 |
| 24 | Bob Bartling | Brookings, SD | 3:28:39 | M | 80 |
Women's Individual Results
| Place | Name | City/State | Time | Gender | Age |
| 1 | KayCey Struckman | Sioux Falls, SD | 1:51:25 | F | 26 |
| 2 | Lindsay Lannan | Brookings, SD | 1:51:57 | F | 20 |
| 3 | Jessica Clark | Fargo, ND | 2:36:00 | F | 20 |
| 4 | Mary Ann Voss | Sioux Falls, SD | 2:46:02 | F | 49 |
Relay - Co-Ed 5x3 mile
| Place | Team | Members | City/State | Time |
| 1 | RWETHEREYET? | Tami Thvedt, Keith Peterson, Russell Bjerke, Bridgett Hanson, & Jessie Walsh | Sioux Falls, SD | 2:06:18 |
| 2 | Bob & The Hot Chicks | Bob Kiecksee, Becky Anderson, Connie Gerjets, Jennifer Hinricher, & Camille Dauer | Brookings, SD | 2:11:22 |
| 3 | Running Nightangales | James Nachtigal, Jon Nachtigal, Ann Nachtigal, & Nancy Nachtigal | Fargo, ND | 2:18:41 |
Relay - Female 5x3 mile
| Place | Team | Members | City/State | Time |
| 1 | Margarita Mamas | Lana Schwartz, Shelly Kruse, Tracy Loban, Nancy Claussen, & Amanda Hansen | Sioux Falls, SD | 2:20:14 |
Relay - Co-Ed 3x5 mile
| Place | Team | Members | Time |
| 1 | Johnson Family | Todd Johnson, Kevin Donnely, & Beth Clarke | 2:04:00 |
| 2 | Wet 'n Wild | Tom Bezdichek, Heather Hiltrum, & Sheldon Rasmussen | 2:05:19 |
Relay - Male 3x5 mile
| Place | Team | Members | Time |
| 1 | GH2 | Dave Graves, Louis Hesler, & Fred Hatton | 2:02:07 |
Relay - Male 2x7.5 mile
| Place | Team | Members | Time |
| 1 | Fart Dunk | Bryan Asche & Chris Bates | 2:04:41 |
| 2 | Slow & Slower | Tim Olson & Kevin Smith | 2:05:37 |
Relay - Co-Ed 2x7.5 mile
| Place | Team | Members | Time |
| 1 | Double D's | Sheena Dauer & Shane Dauer | 1:42:35 |
![]()
Prairie Striders Running Club is a non-profit organization.
Copyright © 2010. All rights reserved.